Water Content In Petroleum Products
(item code : RL-120)
| Dimension (l x w x h) | : 25 x 25 x 60 cm | 
| Gross Weight | : 10 kg | 
| ASTM D-95 | AASHTO T-55 | ||
| For determining water in crude   petroleum, tars and products derived from these materials | |||
| RI-121 | Flask | Heat resistance glass, 500 ml   capacity | 1 Pc | 
| RI-122 | Water Trap | Glass for receiving distilated   water | 1 Pc | 
| RI-123 | Condenser | Glass, jacketed | 1 Pc | 
| RI-124 | Support Assembly | For holding apparatus assembly | 1 Set | 
| RI-125 | Flask Support | Variable height adjustment | 1 Pc | 
| RG-230 | Bunsen Burner | Heat resource | 1 Pc | 
| RG-237 | Asbestos Wire Gauze | 15 x 15 cm | 1 Pc | 
| Also required, but not part of this set :RG-152 Triple Beam BalanceRG-203 Cooling System RG-222 Butane Field Heater RG-473 Glass Funnel RG-748 Leather Gloves | 

